Each European transfer window, Goal.com decides on the best acquisitions, in order from 1 to 20, and we encourage you to let us know your thoughts.
We judge based on:
With all of that explained, here is the first installment of this summer's list - which will be updated every Monday. Expect to see lots of changes from now until the close of the window, with big moves still to happen on the continent.
GROUP A
GROUP A
GROUP AGROUP A
GROUP A
GROUP A
GROUP A
GROUP A
GROUP A
GROUP A
GROUP A
GROUP A
GROUP A GROUP A
GROUP A
http://www.goal.com/
We judge based on:
- The player's overall ability (this being the most important factor)
- How the player will fit into his new lineup
- How the player will adapt to his new surroundings, and vice-versa
- The transfer fee payable, if any, and any other financial details known. (Transfer fees unconfirmed by either club or otherwise unknown are given as approximations and are marked in italics.)
With all of that explained, here is the first installment of this summer's list - which will be updated every Monday. Expect to see lots of changes from now until the close of the window, with big moves still to happen on the continent.
1 Alexis SANCHEZ | |||||||
From: Udinese To: Barcelona Fee: €37.5m Shortly after joining the European champions, the Chile international declared that he hopes to one day be as good as new teammate Lionel Messi. Sanchez may have some way to go yet, but one thing is for certain, La Liga has itself yet another superstar in this explosive 22-year-old. | |||||||
2 Nuri SAHIN | |||||||
From: Borussia Dortmund To: Real Madrid Fee: €10m Having been pivotal in Dortmund's league success last season, the 22-year-old Turkish international is likely to have been briefed with the same goal at the Bernabeu for 2011-12. A potential Barcelona beater and cost only 10 million euros; the capital outfit has secured an unbelievable bargain. | |||||||
3 Sergio AGUERO | |||||||
From: Atletico Madrid To: Manchester City Fee: €38m The former Atletico Madrid man has been earmarked as the replacement for the unsettled Carlos Tevez but 'El Kun' has the ability to far surpass the achievements of his compatriot at Eastlands. Strong, fast and deadly in front of goal, the explosive star looks set to take the Premier League by storm in 2011-12 and beyond. | |||||||
4 Arturo VIDAL | |||||||
From: Bayer Leverkusen To: Juventus Fee: €10.5m The former Colo Colo man arrives in Turin on the back of four superb years in the Bundesliga. Having personified consistency in Germany, the 24-year-old will be looking to prove himself as one of, if not the leading, defensive midfielder in Europe on joining Juventus. | |||||||
5 GERVINHO | |||||||
From: Lille To: Arsenal Fee: €13.5m There are still improvements required if Arsenal are to challenge for the Premier League title in 2011-12 but the addition of the incisive Ivorian could prove absolutely vital. With only one Gunners player scoring over 10 in the league last term, Gervinho could be the man to make the difference. | |||||||
6 Maarten STEKELENBURG | |||||||
From: Ajax To: Roma Fee: €6.3m The Italian side has secured a quite astonishing bargain. A World Cup finalist and undoubtedly one of the most consistent goalkeepers on the planet, the 28-year-old keeper will be up there with Serie A's best in 2011-12. If the Dutchman's national team predecessor Edwin Van der Sar is anything to go by, we could be seeing the new Roma man in between the sticks for at least another decade. | |||||||
7 Manuel NEUER | |||||||
From: Schalke To: Bayern Munich Fee: €18m Having solidified his position amongst the continent's finest goalkeepers at the Veltins Arena last season, Neuer moves to Bayern Munich in the form of his life. Dissenters may not have welcomed the 25-year-old with open arms but his ability alone could be enough to quiet the boo boys throughout the upcoming campaign. | |||||||
8 Theo JANSSEN | |||||||
From: Twente To: Ajax Fee: €3.5m With 13 goals from central midfield, Theo Janssen was by far and away the best player in last season's Eredivisie. The 30-year-old has left Twente to join title rivals Ajax in what could prove to be an incredibly decisive signing come the end of the 2011-12 season. | |||||||
9 Santi CAZORLA | |||||||
From: Villarreal To: Malaga Fee: €21m Arguably the stand-out signing for a Malaga outfit which hasn't been shy in displaying its opulence this summer, Cazorla is the man to take the Andalusians to the next level. Creative and deadly accurate with his passing, the ex-Villarreal creator is a fantastic coup, as he teams up once more with former Yellow Submarine, Manuel Pellegrini. | |||||||
GROUP A
11 Stephan LICHTSTEINER | |||||||
From: Lazio To: Juventus Fee: €10m The wait would appear to be over for Juventus. Having been disappointed by a succession of below-par fullbacks over the past few years, the Switzerland international offers the promise of solidity to solve the Turin giants' recent defensive woes. As consistent as they come, this deal looks a real shrewd addition for the Bianconeri. | |||||||
12 Javier PASTORE | |||||||
From: Palermo To: Paris Saint-Germain Fee: €42m As the most expensive signing of the summer so far, the pressure will be on 'El Flaco' to produce the goods at Parc des Princes and help European football's latest aristocrats to the Ligue 1 title. He certainly has the ability, and would be higher in the list if he had arrived in Paris for a less extortionate fee. | |||||||
13 Gokhan INLER | |||||||
From: Udinese To: Napoli Fee: €12m Despite being unveiled as a Napoli player whilst wearing a lion mask, it must be made clear that Inler is no joke. A pivotal cog in the Udinese machine last season, the Swiss star will enter the Champions League with his new side having aided his old outfit in reaching the very same destination in 2010-11. | |||||||
14 David De Gea | |||||||
From: Atletico Madrid To: Manchester United Fee: €19.5m Having been given the unenviable task of replacing Edwin Van der Sar at Old Trafford, the pressure will be on the Spaniard to deliver almost instantly. However, with a mature head on young shoulders, the former Atletico custodian is likely to surprise his doubters in 2011-12, as a new era begins between the sticks at Old Trafford. | |||||||
15 Justo VILLAR | |||||||
From: Valladolid To: Estudiantes Fee: Free Uruguay's Luis Suarez may have been voted as the Copa America's best player but there can be no question that for many, the tournament's true star was Justo Villar. At 34, the Paraguayan rolled back the years in Argentina, proving to the world that Estudiantes have been fantastically shrewd in securing his signature this summer. | |||||||
16 Ashley YOUNG | |||||||
From: Aston Villa To: Manchester United Fee: €19m With a handful of impressive preseason fixtures now under his belt, the England international is already looking the archetypal Manchester United player. Not cheap by any means, the former Watford man is likely to move into the Premier League champions' first-team. The battle to maintain a place ahead of the likes of Nani will be an absorbing one. | |||||||
17 Jeremy TOULALAN | |||||||
From: Lyon To: Malaga Fee: Free With Paris Saint-Germain aiming to dominate French football in the coming seasons, it would appear that the sun is setting on Lyon's golden era. It is therefore symbolic that the man who marshaled its midfield over 150 times has departed, too. In Toulalan, the Ligue 1 side have lost a vital asset and Malaga have gained a star. | |||||||
19 Mirko VUCINIC | |||||||
From: Roma To: Juventus Fee: €15m As Luis Enrique arrived at Stadio Olimpico and was closely followed by Bojan Krkic, Mirko Vucinic realized that his chances of first-team football at Roma were becoming more limited. Fortunately for the Montenegrin, Juventus were more than willing to take him off the capital outfit's hands and he is now set to form an integral part of Antonio Conte's new-look attacking lineup in Turin. | |||||||
20 Cristian ZAPATA | |||||||
From: Udinese To: Villarreal Fee: €8m Following widespread rumors of a move to Liverpool earlier in the summer, the Colombian surprised many by making his way to the Yellow Submarine instead. Established as one of Serie A's most improved defenders, Zapata will look to continue his own personal development at El Madrigal. | |||||||
BREAKDOWN |
With Maarten Stekelenburg, Javier Pastore and Mirko Vucinic having all been added the list this week, there are inevitably some changes to our top 20.
Charlie Adam, Ruud van Nistelrooy and Miroslav Klose all drop out to make way for the new faces, while last week's No. 19 Cristian Zapata just about retains his place in the list following a superb performance against Everton during Villarreal's visit to Goodison on Friday evening. However, if the above absentees impress over the next seven days, don't be surprised to see them creep their way back in.
We also see a number of ups and downs from last week's edition, with Manuel Neuer's fatal error during Bayern Munich's defeat at home to Borussia Monchengladbach and Andre Schurrle's poor showing against former club Mainz having a hit on each player's ranking. David De Gea also slips down the list following his disappointing outing in Manchester United's Community Shield victory over Manchester City.
Following the arrivals and departures, the combined total of each transfer comes to just over 320 million euros, making the average fee of each transfer 16 million euros. Be sure to check back next week to see if your club's new signing has made it into the list.
Charlie Adam, Ruud van Nistelrooy and Miroslav Klose all drop out to make way for the new faces, while last week's No. 19 Cristian Zapata just about retains his place in the list following a superb performance against Everton during Villarreal's visit to Goodison on Friday evening. However, if the above absentees impress over the next seven days, don't be surprised to see them creep their way back in.
We also see a number of ups and downs from last week's edition, with Manuel Neuer's fatal error during Bayern Munich's defeat at home to Borussia Monchengladbach and Andre Schurrle's poor showing against former club Mainz having a hit on each player's ranking. David De Gea also slips down the list following his disappointing outing in Manchester United's Community Shield victory over Manchester City.
Following the arrivals and departures, the combined total of each transfer comes to just over 320 million euros, making the average fee of each transfer 16 million euros. Be sure to check back next week to see if your club's new signing has made it into the list.
http://www.goal.com/